OOHA 2012 Standings
                                 
Flyers Roundrobin Results Round Gamestars Game 1 Game 2 Game 3 Game 4
Robin GF GA GF GA GF GA GF GA
W L Pts GF GA +/- GF - GA Gm Plyd Rank Game 1 Game 2 Game 3 Semifinal Final
Horse 3 0 6 10 6 + 4 4 3 1 Jesse Ouellette Jesse Schofield Chris Walmsley Dennis Chopp     3 2 3 1 4 3
Cow 2 1 4 17 8 + 9 9 3 2 Brent Faskerti Erik Pushka Drew Anderson Ryan Onsowich Drew Anderson   5 3 1 3 11 2
Goat 2 1 4 14 10 + 4 4 3 3 Dean Anderson Clint Taras Evan Panchyshyn Cam Kuik     3 5 6 1 5 4
Pig 2 1 4 12 11 + 1 1 3 4 Bryan Ritsema Damon Anderson Cory Jonsson Kris Erickson Bryan Ritsema   3 3 5 3 4 5
Sheep 0 3 0 7 13 - 6 -6 3 5 Brett Cote Steph Hammerback Jesse Anderson       3 3 1 6 3 4
Donkey 0 3 0 7 19 - 12 -12 3 6 Colin Vatrt Brent Hobday Andrew Jaques       2 3 3 5 2 11
-
Playoff Round             Semi Final         1 vs 4           2 vs 3                 Final     Winners of Previous Semi Finals
                                 
Veterans Roundrobin Results Round Gamestars Game 1 Game 2 Game 3
Robin GF GA GF GA GF GA
W L Pts GF GA +/- Rank Game 1 Game 2 Game 3 Semifinal Final
Dopey 2 1 4 13 13 + 0 0 3 1 Brent MacDonald Mike Boyle Scott Hopkins Llyod Menard Llyod Menard 2 2 9 5 2 6
Sleepy 2 1 4 13 16 - 3 -3 3 2 Jason Carpenter Trevor Jette Brian Cranstone Jeff Corrigal Trevor Jette 4 3 5 9 4 4
Bashful 1 2 2 10 8 + 2 2 3 3 Chris Osborne Cary Allaire Jason King     2 2 4 2 4 4
Snow White 1 2 2 11 10 + 1 1 3 4 Tim Stempler Wayne Haner Kevin Gutoski     3 4 2 4 6 2
                               
Sneezy 2 1 4 15 9 + 6 6 3 1 Jeremy Gaudreau Jason Dripps Kevin McLean Carey Brosch   7 3 6 3 2 3
Doc 2 1 4 7 9 - 2 -2 3 2 Todd Scanlon Gord King Gord King Gart Cook   3 7 1 1 3 1
Grumpy 1 2 2 7 8 - 1 -1 3 3 Curtis Boughton Scott Hutchinson Scott Hutchinson     3 5 1 1 3 2
Happy 1 2 2 9 12 - 3 -3 3 4 August Wiens Jeff Unrau Cory D'Ottavio     5 3 3 6 1 3
-
Playoff Round             Semi Final         A 1st  vs  B 2nd         B 1st  vs  A 2nd                Final     Winners of Previous Semi Finals
                                 
Senators Roundrobin Results Round Gamestars Game 1 Game 2 Game 3
Robin GF GA GF GA GF GA
W L Pts GF GA +/- Rank Game 1 Game 2 Game 3 Semifinal Final
Driving Miss Daisy 3 0 6 14 5 + 9 9 3 1 Dave Hedman Keith Butland Ray Audette   Ray Audette 5 2 5 2 4 1
Things I Ate About Poo 1 2 2 8 7 + 1 1 3 2 Greg Nagam Randy Botchar Darren Henaire Larry Muth   5 0 2 3 1 4
Breast Side Story 1 2 2 10 12 - 2 -2 3 3 Andy Zygarliski Wolfe Busam Andy Zygarliski Charlie Grant Randy Botchar 2 5 3 2 5 5
Free My Willy 1 2 2 7 15 - 8 -8 3 4 Graham Sayer Mark Themmen Willie Froese     0 5 2 5 5 5
                               
Playoff Round             Semi Final         2 vs 3                Final     1 vs Winners of Previous Semi Final
                                 
Tiebreaker As Follows 1 Most Points
2 Record between tied teams, Team A has beaten Team B, Team A advances
3 Goals For Against +/- in regulation time
4 Coin Toss